Apache Server Status for www.hswh.org (via 167.88.113.223)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Sunday, 14-Dec-2025 13:27:48 UTC
Restart Time: Thursday, 24-Jul-2025 01:30:50 UTC
Parent Server Config. Generation: 84
Parent Server MPM Generation: 83
Server uptime: 143 days 11 hours 56 minutes 58 seconds
Server load: 0.00 0.01 0.05
Total accesses: 1143963 - Total Traffic: 14.3 GB
CPU Usage: u4.09 s1.12 cu0 cs0 - 4.2e-5% CPU load
.0923 requests/sec - 1242 B/second - 13.2 kB/request
3 requests currently being processed, 7 idle workers
._CW___.___..C..................................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-83-0/0/86550. 0.01327200.00.001194.85 ::1
1-83292970/10/80849_ 0.01500.00.061020.07 147.182.200.94cleverbricks.com:443GET /server-status HTTP/1.1
2-83173401/101/75367C 0.10002.610.891060.65 147.182.200.94cleverbricks.com:443GET /s/135313e23393e2438313e2239313/_/;/META-INF/maven/com.atla
3-83252191/77/77333W 0.04000.70.14948.11 216.73.216.163localhost:80GET /server-status HTTP/1.1
4-83114120/342/70790_ 0.26500.019.82897.66 147.182.200.94cleverbricks.com:443GET /_all_dbs HTTP/1.1
5-8387830/365/71281_ 0.24400.013.64951.43 147.182.200.94cleverbricks.com:443GET /.DS_Store HTTP/1.1
6-83114150/369/65098_ 0.241000.014.47837.95 147.182.200.94cleverbricks.com:443GET /debug/default/view?panel=config HTTP/1.1
7-83-0/0/64415. 0.84327400.00.00791.75 ::1
8-83293000/11/55660_ 0.01100.00.06709.56 147.182.200.94cleverbricks.com:443GET /.env HTTP/1.1
9-83293010/9/54222_ 0.011100.00.05746.14 147.182.200.94cleverbricks.com:443GET /.vscode/sftp.json HTTP/1.1
10-83252210/88/54172_ 0.03400.00.36573.41 147.182.200.94cleverbricks.com:443GET /login.action HTTP/1.1
11-83-0/0/43352. 0.002076200.00.00610.31 ::1
12-83-0/0/40627. 0.002076000.00.00417.35 ::1
13-8387871/281/30468C 0.21102.50.50357.80 147.182.200.94cleverbricks.com:443GET /.git/config HTTP/1.1
14-83-0/0/33182. 0.381786200.00.00361.97 ::1
15-83-0/0/26538. 0.002077100.00.00258.38 ::1
16-83-0/0/23283. 0.042076800.00.00280.54 ::1
17-83-0/0/15273. 0.002076300.00.00173.74 ::1
18-83-0/0/12208. 0.061803300.00.00139.72 ::1
19-83-0/0/10963. 0.002075800.00.00154.10 ::1
20-83-0/0/11207. 0.002076500.00.00135.47 ::1
21-83-0/0/10232. 0.002076400.00.00142.00 ::1
22-83-0/0/14151. 0.002076700.00.00208.56 ::1
23-83-0/0/12667. 0.16327300.00.00187.35 ::1
24-83-0/0/11604. 0.071803200.00.00159.42 ::1
25-83-0/0/4254. 0.259826800.00.0038.93 ::1
26-83-0/0/4152. 0.0011770900.00.0038.11 ::1
27-83-0/0/1775. 0.0711771500.00.0041.22 ::1
28-83-0/0/1957. 0.0011772400.00.0036.90 ::1
29-83-0/0/1993. 0.0011770300.00.0025.43 ::1
30-83-0/0/2673. 0.0011771300.00.0051.61 ::1
31-83-0/0/2309. 0.0011769900.00.0042.77 ::1
32-83-0/0/2203. 0.0011770800.00.0038.72 ::1
33-83-0/0/1092. 0.0011769800.00.0011.79 ::1
34-83-0/0/2312. 0.2410229200.00.0026.54 ::1
35-83-0/0/2213. 0.0011771100.00.0048.63 ::1
36-83-0/0/3090. 0.0011770100.00.0017.99 ::1
37-83-0/0/3891. 0.0011771000.00.0055.14 ::1
38-83-0/0/1427. 0.239826900.00.0028.31 ::1
39-83-0/0/4710. 0.675311900.00.0078.50 ::1
40-83-0/0/1785. 0.0011770200.00.0044.19 ::1
41-83-0/0/918. 0.0041124200.00.0015.39 ::1
42-83-0/0/330. 0.0041124300.00.002.56 ::1
43-83-0/0/1259. 0.0041119400.00.0017.27 ::1
44-83-0/0/1615. 0.0041119000.00.0017.48 ::1
45-83-0/0/752. 0.0041122300.00.0016.24 ::1
46-83-0/0/1182. 0.0041119900.00.0022.29 ::1
47-83-0/0/1112. 0.0041122400.00.0026.22 ::1
48-83-0/0/546. 0.0041120600.00.007.48 ::1
49-83-0/0/552. 0.0041122000.00.001.12 ::1
50-83-0/0/517. 0.0041120000.00.002.34 ::1
51-83-0/0/879. 0.0940207700.00.0012.48 ::1
52-83-0/0/839. 0.0041123500.00.0017.84 ::1
53-83-0/0/815. 0.0041118800.00.0010.38 ::1
54-83-0/0/359. 0.0041121000.00.002.04 ::1
55-83-0/0/984. 0.0940206800.00.0018.95 ::1
56-83-0/0/1145. 0.0041124900.00.0017.40 ::1
57-83-0/0/562. 0.0041124820.00.007.89 ::1
58-83-0/0/593. 0.0041124710.00.0011.91 ::1
59-83-0/0/400. 0.0041124600.00.0026.61 ::1
60-83-0/0/523. 0.0041123000.00.005.76 ::1
61-83-0/0/497. 0.0041120100.00.001.96 ::1
62-83-0/0/1069. 0.0041120800.00.0030.91 ::1
63-83-0/0/226. 0.0041124500.00.000.64 ::1
64-83-0/0/1185. 0.1140207800.00.0015.09 ::1
65-83-0/0/876. 0.0041123900.00.0030.32 ::1
66-83-0/0/476. 0.0041122700.00.001.65 ::1
67-83-0/0/844. 0.0041121900.00.005.18 ::1
68-83-0/0/2699. 0.0041120200.00.0058.69 ::1
69-83-0/0/352. 0.0041124100.00.001.15 ::1
70-83-0/0/1190. 0.0041121200.00.0018.36 ::1
71-83-0/0/871. 0.0041121800.00.0027.85 ::1
72-83-0/0/932. 0.1939438400.00.003.05 ::1
73-83-0/0/548. 0.0059832900.00.008.73 ::1
74-83-0/0/155. 0.0059832300.00.000.37 ::1
75-83-0/0/928. 0.3857922100.00.006.78 ::1
76-83-0/0/327. 0.0059835300.00.001.87 ::1
77-83-0/0/333. 0.0059834100.00.0013.43 ::1
78-83-0/0/367. 0.0059836500.00.005.06 ::1
79-83-0/0/680. 0.0059832200.00.0015.94 ::1
80-83-0/0/812. 0.0059833200.00.004.75 ::1
81-83-0/0/374. 0.06592950180.00.002.85 ::1
82-83-0/0/120. 0.0059832600.00.000.29 ::1
83-83-0/0/954. 0.0059834300.00.003.78 ::1
84-83-0/0/623. 0.0059838300.00.0017.06 ::1
85-83-0/0/878. 0.0659292600.00.0013.39 ::1
86-83-0/0/347. 0.0059831000.00.001.20 ::1
87-83-0/0/386. 0.0059833700.00.009.46 ::1
88-83-0/0/226. 0.0059839620.00.004.03 ::1
89-83-0/0/683. 0.0059833000.00.005.56 ::1
90-83-0/0/911. 0.0059838500.00.005.75 ::1
91-83-0/0/83. 0.0059837700.00.000.24 ::1
92-83-0/0/238. 0.0059835600.00.000.87 ::1
93-83-0/0/107. 0.0059838200.00.000.23 ::1
94-83-0/0/101. 0.0059836000.00.000.27 ::1
95-83-0/0/242. 0.0059837500.00.000.56 ::1
96-83-0/0/648. 0.0059832400.00.003.71 ::1
97-83-0/0/69. 0.0059836600.00.000.18 ::1
98-83-0/0/504. 0.0059838600.00.001.67 ::1
99-83-0/0/864. 0.0059830900.00.008.76 ::1
100-83-0/0/309. 0.0059837800.00.001.77 ::1
101-83-0/0/305. 0.0059832500.00.001.28 ::1
102-83-0/0/219. 0.0059838700.00.0011.08 ::1
103-83-0/0/601. 0.0059836200.00.0027.07 ::1
104-83-0/0/590. 0.0059837200.00.002.91 ::1
105-80-0/0/287. 0.00158289000.00.001.31 ::1
106-80-0/0/210. 0.00158283800.00.001.22 ::1
107-80-0/0/99. 0.00158284900.00.000.30 ::1
108-80-0/0/65. 0.00158288600.00.000.18 ::1
109-80-0/0/373. 0.00158283700.00.000.58 ::1
110-80-0/0/122. 0.01158281100.00.000.36 ::1
111-80-0/0/356. 0.00158286700.00.001.43 ::1
112-80-0/0/261. 0.00158289600.00.001.83 ::1
113-80-0/0/87. 0.00158283610.00.000.33 ::1
114-80-0/0/479. 0.00158291600.00.001.17 ::1
115-80-0/0/66. 0.00158286800.00.000.37 ::1
116-80-0/0/278. 0.01158284800.00.001.04 ::1
117-80-0/0/62. 0.00158283000.00.000.18 ::1
118-80-0/0/408. 0.00158286100.00.001.49 ::1
119-80-0/0/86. 0.00158291740.00.0023.62 ::1
120-80-0/0/551. 0.00158284600.00.0034.88 ::1
121-80-0/0/103. 0.00158289100.00.000.37 ::1
122-80-0/0/60. 0.00158285500.00.000.13 ::1
123-80-0/0/275. 0.01158292400.00.001.70 ::1
124-80-0/0/154. 0.00158286300.00.000.73 ::1
125-80-0/0/53. 0.00158283100.00.000.13 ::1
126-80-0/0/54. 0.00158282300.00.000.12 ::1
127-80-0/0/73. 0.02158064200.00.000.17 ::1
128-80-0/0/629. 0.00158286900.00.005.31 ::1
129-80-0/0/61. 0.00158286400.00.000.14 ::1
130-80-0/0/228. 0.01158291200.00.001.14 ::1
131-80-0/0/53. 0.00158282200.00.000.12 ::1
132-80-0/0/923. 0.00158290700.00.005.13 ::1
133-80-0/0/271. 0.00158292200.00.0014.25 ::1
134-80-0/0/203. 0.00158282700.00.001.38 ::1
135-80-0/0/421. 0.00158287900.00.001.57 ::1
136-80-0/0/103. 0.00158281600.00.001.44 ::1
137-80-0/0/50. 0.00162033600.00.000.13 ::1
138-80-0/0/48. 0.00162030900.00.000.13 ::1
139-80-0/0/40. 0.00162043400.00.000.09 ::1
140-80-0/0/83. 0.00162035300.00.000.37 ::1
141-80-0/0/381. 0.00162033300.00.002.69 ::1
142-80-0/0/34. 0.00162033200.00.000.10 ::1
143-80-0/0/93. 0.00162034400.00.000.48 ::1
144-80-0/0/32. 0.00162037400.00.000.09 ::1
145-80-0/0/359. 0.00162039800.00.001.74 ::1
146-80-0/0/180. 0.00162043100.00.000.53 ::1
147-80-0/0/48. 0.00162034100.00.000.27 ::1
148-80-0/0/48. 0.00162036500.00.001.03 ::1
149-80-0/0/154. 0.00162032200.00.001.13 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 3
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 252 seconds, (range: 217...270)
index usage: 0%, cache usage: 0%
total entries stored since starting: 13526
total entries replaced since starting: 0
total entries expired since starting: 13523
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 32 hit, 30862 miss
total removes since starting: 0 hit, 0 miss