Apache Server Status for www.hswh.org (via 167.88.113.223)

Server Version: Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Sep 30 2019 19:32:08

Current Time: Sunday, 05-May-2024 18:53:12 UTC
Restart Time: Friday, 01-Mar-2024 00:39:18 UTC
Parent Server Config. Generation: 73
Parent Server MPM Generation: 72
Server uptime: 65 days 18 hours 13 minutes 53 seconds
Server load: 0.00 0.01 0.05
Total accesses: 123476 - Total Traffic: 3.3 GB
CPU Usage: u2.93 s.62 cu0 cs0 - 6.25e-5% CPU load
.0217 requests/sec - 629 B/second - 28.3 kB/request
1 requests currently being processed, 9 idle workers
.__.__.____................_................W...................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-72-0/0/10151. 0.172240500.00.00282.21 ::1
1-72239370/41/9406_ 0.1066110.01.30256.31 89.22.234.3localhost:80GET /phpinfo.php HTTP/1.0
2-72239420/35/9795_ 0.071510.01.58256.74 89.22.232.206localhost:80GET /phpinfo.php HTTP/1.0
3-72-0/0/9809. 0.182239400.00.00262.19 ::1
4-72156890/85/8828_ 0.286600.01.58218.81 71.6.134.234cleverbricks.com:80GET / HTTP/1.1
5-72157010/83/8027_ 0.2425610.02.32157.19 193.38.235.158localhost:80GET /phpinfo.php HTTP/1.0
6-72-0/0/7248. 0.002239800.00.00208.34 ::1
7-72239200/40/8802_ 0.083010.01.61217.84 89.22.232.206localhost:80GET /phpinfo.php HTTP/1.0
8-72239390/32/6847_ 0.071310.01.37178.96 89.22.232.206localhost:80GET /phpinfo.php HTTP/1.0
9-72239430/43/6128_ 0.11600.01.85210.50 3.129.247.196localhost:80NULL
10-72145240/124/5344_ 0.324300.02.54151.57 3.10.170.195cleverbricks.com:80GET /favicon.ico HTTP/1.1
11-72-0/0/3746. 0.012240300.00.0086.30 ::1
12-72-0/0/4193. 0.004878900.00.00140.09 ::1
13-72-0/0/2949. 0.004877900.00.0065.44 ::1
14-72-0/0/2803. 0.034877800.00.00101.23 ::1
15-72-0/0/2322. 0.004877200.00.0077.19 ::1
16-72-0/0/1891. 0.004878400.00.0066.73 ::1
17-72-0/0/1057. 0.004877600.00.0040.46 ::1
18-72-0/0/1516. 0.004878200.00.0050.87 ::1
19-72-0/0/1131. 0.004877100.00.0027.44 ::1
20-72-0/0/1491. 0.014751900.00.0036.69 ::1
21-72-0/0/1363. 0.004878800.00.0020.99 ::1
22-72-0/0/780. 0.004876412550.00.008.13 ::1
23-72-0/0/1055. 0.202243200.00.0021.53 ::1
24-72-0/0/1013. 0.004876600.00.0032.05 ::1
25-72-0/0/551. 0.004879500.00.006.53 ::1
26-72-0/0/334. 0.004877400.00.003.20 ::1
27-72145540/120/508_ 0.2928710.01.9234.98 89.22.234.3localhost:80GET /phpinfo.php HTTP/1.0
28-72-0/0/379. 0.004876700.00.0025.04 ::1
29-72-0/0/98. 0.004878000.00.0014.75 ::1
30-72-0/0/230. 0.004877000.00.0011.82 ::1
31-72-0/0/85. 0.034603200.00.001.48 ::1
32-72-0/0/318. 0.064599600.00.005.07 ::1
33-72-0/0/99. 0.004877700.00.001.49 ::1
34-72-0/0/105. 0.174877500.00.001.19 ::1
35-72-0/0/73. 0.004879400.00.001.68 ::1
36-72-0/0/85. 0.004876900.00.001.21 ::1
37-72-0/0/136. 0.004876500.00.002.15 ::1
38-72-0/0/123. 0.004876200.00.003.06 ::1
39-72-0/0/143. 0.004878500.00.002.19 ::1
40-72-0/0/341. 0.222240200.00.008.00 ::1
41-72-0/0/41. 0.004877300.00.000.92 ::1
42-72-0/0/64. 0.004878700.00.000.32 ::1
43-72-0/0/213. 0.004878100.00.003.00 ::1
44-72145710/103/129W 0.30000.01.946.84 18.221.129.19localhost:80GET /server-status HTTP/1.1
45-71-0/0/236. 0.0011791000.00.0015.34 ::1
46-71-0/0/150. 0.0011793600.00.001.25 ::1
47-71-0/0/6. 0.0011795200.00.000.03 ::1
48-71-0/0/35. 0.0011797700.00.003.26 ::1
49-71-0/0/89. 0.0011801100.00.002.80 ::1
50-71-0/0/80. 0.0011789800.00.008.50 ::1
51-71-0/0/171. 0.0011800000.00.0021.78 ::1
52-71-0/0/17. 0.0011801000.00.000.14 ::1
53-71-0/0/11. 0.0011794000.00.000.10 ::1
54-71-0/0/21. 0.0011799200.00.000.35 ::1
55-71-0/0/13. 0.0011796400.00.000.12 ::1
56-71-0/0/50. 0.079748400.00.000.46 ::1
57-71-0/0/13. 0.0011794200.00.000.13 ::1
58-71-0/0/11. 0.0011798100.00.000.08 ::1
59-71-0/0/10. 0.0011800700.00.000.06 ::1
60-71-0/0/8. 0.0011800800.00.000.05 ::1
61-71-0/0/79. 0.176933200.00.001.30 ::1
62-71-0/0/13. 0.0011800200.00.000.13 ::1
63-71-0/0/77. 0.0011790900.00.000.75 ::1
64-71-0/0/56. 0.0011800600.00.0010.19 ::1
65-71-0/0/11. 0.0011797600.00.000.28 ::1
66-71-0/0/9. 0.0011796900.00.000.09 ::1
67-71-0/0/8. 0.0011794700.00.000.01 ::1
68-71-0/0/5. 0.0011797500.00.000.02 ::1
69-71-0/0/14. 0.0011793500.00.000.12 ::1
70-71-0/0/13. 0.0011792300.00.000.08 ::1
71-71-0/0/4. 0.0011791200.00.000.00 ::1
72-71-0/0/5. 0.0011792400.00.000.01 ::1
73-71-0/0/8. 0.0011793200.00.000.04 ::1
74-71-0/0/103. 0.0011797000.00.000.68 ::1
75-71-0/0/31. 0.0011795400.00.000.95 ::1
76-71-0/0/11. 0.0011797100.00.000.09 ::1
77-71-0/0/36. 0.0011795800.00.001.27 ::1
78-71-0/0/3. 0.0011798600.00.000.03 ::1
79-71-0/0/12. 0.0011790700.00.000.58 ::1
80-71-0/0/6. 0.0011799600.00.000.01 ::1
81-71-0/0/3. 0.0011795900.00.000.00 ::1
82-71-0/0/14. 0.0011793300.00.000.38 ::1
83-71-0/0/2. 0.0011799900.00.000.00 ::1
84-71-0/0/46. 0.147298100.00.000.43 ::1
85-71-0/0/3. 0.0011796300.00.000.00 ::1
86-71-0/0/3. 0.0011793000.00.000.00 ::1
87-71-0/0/2. 0.0011789500.00.000.03 ::1
88-71-0/0/17. 0.0011794400.00.000.73 ::1
89-71-0/0/3. 0.0011796600.00.000.02 ::1
90-71-0/0/5. 0.0011790600.00.000.01 ::1
91-71-0/0/2. 0.0011795000.00.000.00 ::1
92-71-0/0/3. 0.0011794500.00.000.00 ::1
93-71-0/0/1. 0.0011791800.00.000.00 ::1
94-71-0/0/8. 0.0011798900.00.000.13 ::1
95-71-0/0/3. 0.0011796700.00.000.00 ::1
96-71-0/0/17. 0.0011796200.00.004.92 ::1
97-71-0/0/19. 0.0011791700.00.0014.47 ::1
98-71-0/0/1. 0.0011796500.00.000.00 ::1
99-71-0/0/3. 0.0011789400.00.000.01 ::1
100-71-0/0/3. 0.0011797900.00.000.00 ::1
101-71-0/0/5. 0.0011800300.00.000.02 ::1
102-71-0/0/5. 0.0011793900.00.000.01 ::1
103-71-0/0/4. 0.0011792000.00.000.01 ::1
104-71-0/0/30. 0.0011800400.00.002.14 ::1
105-71-0/0/3. 0.0011795500.00.000.06 ::1
106-71-0/0/15. 0.0011790300.00.003.58 ::1
107-71-0/0/1. 0.0011789300.00.000.00 ::1
108-71-0/0/4. 0.0011792800.00.000.01 ::1
109-71-0/0/27. 0.0711801700.00.001.18 ::1
112-71-0/0/49. 0.166933800.00.001.16 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0
subcaches: 32, indexes per subcache: 88
index usage: 0%, cache usage: 0%
total entries stored since starting: 628
total entries replaced since starting: 0
total entries expired since starting: 628
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 791 miss
total removes since starting: 0 hit, 0 miss